92
Feb 11, 21 Feb 11, 21 417
Jan 30, 21 Jan 30, 21 298
Feb 9, 21 Feb 9, 21 65
Feb 11, 21 Feb 11, 21 325
Dec 16, 20 Dec 16, 20 292
Nov 2, 20 Nov 2, 20 220
Jul 21, 20 Jul 21, 20 57
Oct 16, 20 Oct 16, 20 149
Feb 24, 21 Feb 24, 21 64
Oct 31, 20 Oct 31, 20 65
Jan 12, 21 Jan 12, 21 136
Feb 26, 21 Feb 26, 21 76
Jan 25, 21 Jan 25, 21 83
Dec 22, 20 Dec 22, 20 49
Nov 18, 20 Nov 18, 20 142
Mar 3, 21 Mar 3, 21
dude literally added my whole discography LMAO
noticed FALL is in here ;) Just sold that beat so its getting lyrics on it soon :)