might add old or new songs in case i forgot/forget any
1.5K
Jan 15, 21 Jan 15, 21 256
Jul 16, 21 Jul 16, 21 215
Jul 12, 21 Jul 12, 21 644
Mar 7, 20 Mar 7, 20 453
Aug 21, 19 Aug 21, 19 631
Feb 5, 21 Feb 5, 21 567
Dec 16, 20 Dec 16, 20 222
Dec 5, 20 Dec 5, 20 267
Nov 18, 20 Nov 18, 20 130
Jun 22, 21 Jun 22, 21 78
Oct 31, 20 Oct 31, 20 234
Sep 1, 20 Sep 1, 20 288
May 22, 20 May 22, 20 395
Sep 28, 19 Sep 28, 19 257
Sep 20, 19 Sep 20, 19 2.4K
Sep 20, 19 Sep 20, 19 302
Sep 20, 19 Sep 20, 19 174
Oct 4, 19 Oct 4, 19 204
Dec 25, 18 Dec 25, 18 378
Apr 8, 19 Apr 8, 19
every song title here is kinda depressing
well put,nice
bro is that you in cover picc?