1.5K
Feb 25, 18 Feb 25, 18 668
Feb 22, 18 Feb 22, 18 1.3K
Feb 10, 18 Feb 10, 18 601
Jan 7, 18 Jan 7, 18 162
Mar 14, 18 Mar 14, 18 347
Feb 28, 18 Feb 28, 18 222
Feb 15, 18 Feb 15, 18 855
May 26, 14 May 26, 14 380
Mar 15, 18 Mar 15, 18 942
Mar 18, 18 Mar 18, 18 291
Jul 10, 16 Jul 10, 16 10.3K
Mar 19, 18 Mar 19, 18 183
Mar 20, 18 Mar 20, 18 248
Mar 18, 18 Mar 18, 18 49
Mar 19, 18 Mar 19, 18 114
Mar 7, 18 Mar 7, 18 203
Oct 5, 17 Oct 5, 17 291
Dec 7, 17 Dec 7, 17 172
Mar 20, 18 Mar 20, 18 368
Mar 11, 18 Mar 11, 18
B A N G E R S Vol. 4
Number two on the album charts, thank u guys so much!!! <333
and another Vol. finished, alright! Imma give u guys the grand finale very soon. :)
OMG! I've got a track on here. Thank you!!!!!! :D
youre the best dude
two banger volumes on the charts!? no way.
Thanks bro <3
Yasssssssssssss
thanks dude! :)
Oh ;)
:)